| R T. NO. - 01 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| VINDHYA SAGAR | 7:20 | 9:20 |
| AWADHPURI | 7:25 | 9:25 |
| GURUDWARA | 7:30 | 9:30 |
| BARKHEDI PATHANI | 7:34 | 9:34 |
| PANCWATI | 7:39 | 9:39 |
| AIIMS | 7:43 | 9:43 |
| SPS | 7:45 | 9:45 |
| CHETAK | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| SARGAM | 7:56 | 9:56 |
| 7 NO. | 7:58 | 9:58 |
| NUTAN COLLEGE | 8:02 | 10:02 |
| ARJUN NAGAR | 8:03 | 10:03 |
| 2nd STOP. | 8:04 | 10:04 |
| MATA MANDIR | 8:05 | 10:05 |
| AMBEDKAR NAGAR | 8:06 | 10:06 |
| GITANJALI | 8:07 | 10:07 |
| P&T | 8:08 | 10:08 |
| DEPO | 8:10 | 10:10 |
| COLLEGE CAMPUS | 8:35 | 10:30 |
| R T. NO. - 02 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| SHARWAN KANTA | 7:20 | 9:20 |
| T. POINT | 7:35 | 9:35 |
| J.K. ROAD | 7:38 | 9:38 |
| ITI | 7:40 | 9:40 |
| SHUBHASH PHATAK | 7:45 | 9:45 |
| BHARTI NIKETAN | 7:48 | 9:48 |
| CHETAK | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| 1250 | 7:55 | 9:55 |
| JAIN MANDIR | 8:00 | 10:00 |
| DIPO | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:30 |
| R T. NO. - 03 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| KAROND | 7:25 | 9:25 |
| BEST PRISE | 7:35 | 9:35 |
| SHIV NAGAR | 7:40 | 9:40 |
| MANDI GATE | 7:42 | 9:42 |
| DIG CHAUHARA | 7:45 | 9:45 |
| CHHOLA MANDIR | 7:50 | 9:50 |
| BUS STAND NADRA | 7:55 | 9:55 |
| RAILWAY STATION | 8:00 | 10:00 |
| BHARAT TALKEES | 8:05 | 10:05 |
| LADIES HOSPITAL | 8:07 | 9:07 |
| JAHANGIRABAD | 8:08 | 10:08 |
| P.H.Q. | 8:11 | 10:10 |
| ROSHANPURA | 8:13 | 10:13 |
| JAWAHAR CHOWK | 8:14 | 10:14 |
| DEPO | 8:15 | 10:15 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 04 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| GANDHI NAGAR | 7:25 | 9:25 |
| DATA COLONY | 7:27 | 9:27 |
| BAIRAGARH | 7:40 | 9:40 |
| HALALPUR | 7:45 | 9:45 |
| LALGHATI | 7:48 | 9:48 |
| KOH E FIZA-1 | 7:50 | 9:50 |
| KOH E FIZA-2 | 7:52 | 9:52 |
| EMAMI GATE | 7:55 | 9:55 |
| PEER GATE | 7:58 | 9:58 |
| MOTI MASJID | 7:59 | 9:59 |
| KAMLA PARK | 8:00 | 10:00 |
| POLY TECHNIC | 8:02 | 10:02 |
| DEPO CHOURAHA | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 05 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| COACH FACTORY | 7:20 | 9:20 |
| DWARIKA NAGAR | 7:27 | 9:27 |
| R. STATION (P.F.NO.01) | 7:28 | 9:28 |
| PETROL PUMP | 7:29 | 9:29 |
| SANGAM TANK | 7:30 | 9:30 |
| GREEN PARK | 7:35 | 9:35 |
| ASHOKA GARDEN | 7:38 | 9:38 |
| CAPITAL PETROL PUMP | 7:50 | 9:50 |
| BOGDA PULL | 7:52 | 9:52 |
| JINSI | 7:53 | 9:53 |
| JAHANGIRABAD | 8:05 | 10:05 |
| P.H.Q. | 8:06 | 10:06 |
| RANGMAHAL | 8:07 | 10:07 |
| JAWAHAR CHOWK | 8:09 | 10:09 |
| DEPO | 8:10 | 10:10 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 08 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| SAGAR PREMIUM | 7:25 | 9:25 |
| J.K. HOSPITAL | 7:27 | 9:27 |
| BANSAL HOSPITAL | 7:30 | 9:30 |
| MANISHA MARKET | 7:32 | 9:32 |
| SHAITAN SINGH CHOWK | 7:35 | 9:35 |
| TRILANGA | 7:37 | 9:37 |
| MOTHER PRIDE | 7:39 | 9:39 |
| ROHIT NAGAR | 7:45 | 9:45 |
| GULMOHAR COLONY | 7:47 | 9:47 |
| SIBOY | 7:49 | 9:49 |
| ISHWAR NAGAR | 7:51 | 9:51 |
| 12 NO. BUS STOP | 7:53 | 9:53 |
| SAI BOARD | 7:55 | 9:55 |
| 10½ CHAURAHA | 7:58 | 9:58 |
| BITTAN MARKET CHAURAHA | 7:59 | 9:59 |
| KOLAR TIRAHA | 8:01 | 10:01 |
| MAINIT | 8:05 | 10:05 |
| NEHRU NAGAR | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 09 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| S.I.R.T. | 7:20 | 9:20 |
| AYODHYA NAGAR | 7:21 | 9:21 |
| NARELA JODE | 7:22 | 9:22 |
| TANATAN DHABA | 7:25 | 9:25 |
| BY PASS | 7:28 | 9:28 |
| PIPLANI PETROL PUMP | 7:30 | 9:30 |
| BIMA COLONY | 7:32 | 9:32 |
| INDRAPURI | 7:35 | 9:35 |
| 1 NO. GATE BHEL | 7:40 | 9:40 |
| SUBHASH PATHAK | 7:45 | 9:45 |
| BHARTI NIKETAN | 7:48 | 9:48 |
| CHETAK BRIDGE | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| 1250 | 7:55 | 9:55 |
| JAIN MANDIR | 8:00 | 10:00 |
| DEEPO | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 11 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| CHIANR (PAL DHABA) | 7:15 | 9:15 |
| INDUS TOWN | 7:17 | 9:17 |
| 11 MILE | 7:19 | 9:19 |
| I.P.S. | 7:20 | 9:20 |
| NIRMAL STATE | 7:23 | 9:23 |
| MISROD | 7:24 | 9:24 |
| SHANI MANDIR | 7:25 | 9:25 |
| R.K.D.F. | 7:27 | 9:27 |
| ASHIMA MALL | 7:28 | 9:28 |
| KRASHNA ARCADE | 7:29 | 9:29 |
| RAJA BHOJ | 7:30 | 9:30 |
| KATARA HILLS | 7:31 | 9:31 |
| BAG SEWANIYA | 7:35 | 9:30 |
| LALITA NAGAR | 7:40 | 9:40 |
| B.U. | 7:45 | 9:45 |
| NARAYAN NAGAR | 7:50 | 9:50 |
| GANESH MANDIR | 7:55 | 9:55 |
| 10 NO. STOP | 8:00 | 10:00 |
| BITTAN MARKET | 8:05 | 10:05 |
| VAISHALI NAGAR | 8:10 | 10:10 |
| KAMLA NAGAR | 8:13 | 10:13 |
| NEHRU NAGAR | 8:15 | 10:15 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 13 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| SHARWAN KANTA | 7:20 | 9:20 |
| T. POINT | 7:35 | 9:35 |
| J.K. ROAD | 7:38 | 9:38 |
| ITI | 7:40 | 9:40 |
| SHUBHASH PHATAK | 7:45 | 9:45 |
| BHARTI NIKETAN | 7:48 | 9:48 |
| CHETAK | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| 1250 | 7:55 | 9:55 |
| JAIN MANDIR | 8:00 | 10:00 |
| DIPO | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:30 |
| R T. NO. - 16 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| PIPLANI PETROL PUMP | 7:30 | 9:30 |
| BIMA COLONY | 7:32 | 9:32 |
| INDRAPURI | 7:35 | 9:35 |
| 1 NO. GATE BHEL | 7:40 | 9:40 |
| SUBHASH PATHAK | 7:45 | 9:45 |
| BHARTI NIKETAN | 7:48 | 9:48 |
| CHETAK BRIDGE | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| 1250 | 7:55 | 9:55 |
| JAIN MANDIR | 8:00 | 10:00 |
| DEEPO | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 17 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| R. STATION (P.F.NO.01) | 7:28 | 9:28 |
| PETROL PUMP | 7:29 | 9:29 |
| SANGAM TANK | 7:30 | 9:30 |
| GREEN PARK | 7:35 | 9:35 |
| ASHOKA GARDEN | 7:38 | 9:38 |
| CAPITAL PETROL PUMP | 7:50 | 9:50 |
| BOGDA PULL | 7:52 | 9:52 |
| JINSI | 7:53 | 9:53 |
| JAHANGIRABAD | 8:05 | 10:05 |
| P.H.Q. | 8:06 | 10:06 |
| RANGMAHAL | 8:07 | 10:07 |
| JAWAHAR CHOWK | 8:09 | 10:09 |
| DEPO | 8:10 | 10:10 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| R T. NO. - 20 | ||
| STOP | FIRST SHIFT | SECOND SHIFT |
| PATEL NAGAR | 7:20 | 9:20 |
| ANAND NAGAR | 7:25 | 9:25 |
| RATNAGIRI BY PASS | 7:28 | 9:28 |
| PIPLANI PETROL PUMP | 7:30 | 9:30 |
| BIMA COLONY | 7:32 | 9:32 |
| INDRAPURI | 7:35 | 9:35 |
| 1 NO. GATE BHEL | 7:40 | 9:40 |
| SUBHASH PATHAK | 7:45 | 9:45 |
| BHARTI NIKETAN | 7:48 | 9:48 |
| CHETAK BRIDGE | 7:50 | 9:50 |
| BOARD OFFICE | 7:52 | 9:52 |
| 1250 | 7:55 | 9:55 |
| JAIN MANDIR | 8:00 | 10:00 |
| DEEPO | 8:05 | 10:05 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
| RT. NO. - 21 | ||
| STOPPAGE | FIRST SHIFT | SECOND SHIFT |
| BAIRAGARH CHICHLI | 7:25 | 9:25 |
| FINE CAMPUS | 7:28 | 9:28 |
| LALITA NAGAR | 7:30 | 9:30 |
| AKBARPUR | 7:32 | 9:32 |
| DANISH KUNJ | 7:36 | 9:36 |
| BANJARI CHOURAHA | 7:40 | 9:40 |
| BEEMA KUNJ | 7:44 | 9:44 |
| MAHABALI NAGAR | 7:46 | 9:46 |
| KALI MANDIR | 7:50 | 9:50 |
| CHUNA BHATTI | 7:52 | 9:52 |
| MANIT | 7:56 | 9:56 |
| NEHRU NAGAR | 8:00 | 10:00 |
| COLLEGE CAMPUS | 8:35 | 10:35 |
